Size Guide
US Size Guide
All measurements are shown in inches. Standard US sizing. Designed with a tailored, modern office silhouette.
Tops, Blouses & Blazers
| Size | US Size | Chest (in) | Waist (in) |
|---|---|---|---|
| XS | 0 - 2 | 31" - 32.5" | 24" - 25.5" |
| S | 4 - 6 | 33" - 34.5" | 26" - 27.5" |
| M | 8 - 10 | 35" - 36.5" | 28" - 29.5" |
| L | 12 - 14 | 38" - 39.5" | 31" - 32.5" |
| XL | 16 | 41" - 42.5" | 34" - 35.5" |
Pants, Trousers & Skirts
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24" - 25" | 34.5" - 35.5" | 29" |
| S | 26" - 27" | 36.5" - 37.5" | 29.5" |
| M | 28" - 29" | 38.5" - 39.5" | 30" |
| L | 30" - 31.5" | 40.5" - 42" | 30.5" |
| XL | 32" - 33.5" | 42.5" - 44" | 31" |
*Note: Size down if you prefer a more tailored fit (our cuts feature a slightly relaxed styling to ensure comfortable movement during office hours).*





















